Overview
You have a choice between two MetLife VSP vision plan options—the Basic Plan or the Premium Plan—to help pay for well vision care, including exams, lenses, frames, and contact lenses.
Vision coverage at a glance
| Coverage | Basic Plan | Premium Plan |
|---|---|---|
| Exam | $10 copay | $10 copay |
| Materials Copay | $25 copay | $25 copay |
| Single Vision Lenses | $0 out pf pocket after materials copay | $0 out of pocket after materials copay |
| Bifocal Lenses | $0 out of pocket after materials copay | $0 out of pocket after materials copay |
| Trifocal Lenses | $0 out of pocket after materials copay | $0 out of pocket after materials copay |
| Frames | $130 | $200 |
| Contact Lenses (Elective) Allowance | Up to $130 | $200 |
| Schedule (Exam/Lenses/Frames/Contact Lenses)* | 12 months / 12 months / 24 months / 12 months | 12 months / 12 months / 12 months / 12 months |
*Contacts or frames within the same frequency
